
Pulp and paper products
The combined US and Canadian Avarage weekly rail carloads of pulp and paper products has increased during the summer months. The combined US and Canadian rail carloads of pulp and paper for August 2010 was up 5,9% over August 2009 and down 18,5% from August 2008.
U.S. RAIL TRAFFIC: AUGUST 2010
| Aug. '10 |
Aug. '09 | Aug. '08 |
Difference '10-'09 | % change '10-'09 | |
| Forest products | 40,530 | 38,967 | 52,963 | 1,563 | 4.0% |
| Primary forest products (3) | 6,452 | 6,750 | 8,919 | -298 | -4.4% |
| Lumber & wood products | 10,209 | 9,717 | 14,705 | 492 | 5.1% |
| Pulp & paper products | 23,869 | 22,500 | 29,339 | 1,369 | 6.1% |
CANADIAN RAIL TRAFFIC: AUGUST 2010
| Aug. '10 | Aug. '09 | Aug. '08 |
Difference '10-'09 | % change '10-'09 | |
| Forest products | 28,566 | 28,039 | 35,533 | 527 | 1.9% |
| Primary forest products (3) | 5,716 | 5,899 | 7,200 | -183 | -3.1% |
| Lumber & wood products | 8,083 | 8,142 | 10,273 | -59 | -0.7% |
| Pulp & paper products | 14,767 | 13,998 | 18,060 | 769 | 5.5% |

The AAR traffic report details rail carloadings by railroad for 19 different major commodity categories, as well as intermodal units (truck trailers and shipping containers). Railroads reporting to the AAR collectively account for around 95% of total U.S. and Canadian freight traffic. However, on a seasonally adjusted basis, U.S. rail carloads fell 1.6% in August 2010 from
July 2010